Mini spectrometers
We offer custom design
HR1 – high resolution spectrometer. USB interface
Spectral range and spectral resolution can be customized
examples on LabView and VC++ are included in standard configuration
Typical spectral range and spectral resolution:
(Spectral range and spectral resolution are customized)
specification.pdf
Stadard configuration
| low price | |||||||||||||||||||||
| Weight: | 1400 grams | ||||||||||||||||||||
| Dimensions: | 224 mm x 122 mm x 59 mm | ||||||||||||||||||||
| Detector: | Toshiba TCD1304DG linear array | ||||||||||||||||||||
| Detector range: | 200 – 1100 nm | ||||||||||||||||||||
| Pixels: | 3648 | ||||||||||||||||||||
| Pixel size: | 8 um x 200 um | ||||||||||||||||||||
| Pixel well depth: | 100,000 electrons | ||||||||||||||||||||
| Signal-to-noise ratio: | 400:1 (10000:1 with averaging) | ||||||||||||||||||||
| A/D resolution: | 16 bit | ||||||||||||||||||||
| Fiber optic connector: | 0.39 NA, 600 µm Core SMA Connectors Multimode | ||||||||||||||||||||
| Wavelength: |
774.8 – 827.8 nm with 1800 gr/mm diffraction grating
(Spectral range and spectral resolution can be customized) |
||||||||||||||||||||
| Optical resolution: | 0.2 nm with 50 um slit | ||||||||||||||||||||
| Exposure time: | 10 us – 60 s | ||||||||||||||||||||
| CCD reading time: | 14 ms | ||||||||||||||||||||
| Power consumption: | 100mA @ 5V from USB interface | ||||||||||||||||||||
| Onboard memory capacity: | 64 spectra | ||||||||||||||||||||
| Data transfer speed: | 200 ms / 100 ms (2 points binding) | ||||||||||||||||||||
| Trigger: | 3 modes (internal, external TTL, Optical) | ||||||||||||||||||||
| Computer interface: |
USB 2.0, HID 2.0
Several spectrometers can be connected to the same computer |
||||||||||||||||||||
| Operational system: | Windows 11 / Windows 10 /Windows 8 / Windows 7 / Vista / XP ; 32/64b | ||||||||||||||||||||
| Software: | application software, driver, examples on LabView and VC++ | ||||||||||||||||||||
| Hardware: | USB cable, 1 meter optical fiber with SMA connectors | ||||||||||||||||||||
| Most typical spectral ranges and resolutions: |
|---|
| Spectral range (nm) | Diffraction grating (gr/mm) | Resolution with 25 um slit (nm) |
| 600 | 300 | 0.8 |
| 320 | 600 | 0.4 |
| 130 | 1200 | 0.15 |
| 53 | 1800 | 0.06 |
| 40 | 2400 | 0.05 |
| 27 | 3600 | 0.03 |
contact:
aseq.instruments@gmail.com
contact@aseq-instruments.com
Vancouver, Canada